A personal pension with flexibility to meet changing client needs
| Investment options available | - Access to over 300 insured funds Once the 'Self investment and income withdrawal option' is exercised: - Access to over 1,000 collective funds from over 70 fund managers on Cofunds - Access to a wide range of other self invested assets |
|
| Online features | Access to view online valuations and commission MI. Transaction history is currently unavailable. | |
| Pre-fund tax relief | Yes | |
| Protected rights | Yes | |
| Income withdrawal | Yes (once the 'Self investment and income withdrawal option' is exercised, subject to minimum criteria) | |
| Minimum transfer value | £5,000 into insured funds | |
| Minimum single contribution | £5,000 (gross) into insured funds | |
| Minimum regular contribution | £200 (gross) per month / £2,400 (gross) a year into insured funds | |
| Where one of the minimum criteria above is met when starting a plan, or to add to an existing plan: |
||
| Single contribution | £1,000 (gross) | |
| Transfer value | £1,000 in respect of undesignated funds | |
| Once the 'Self investment and income withdrawal option' is exercised, the client will be able to pay transfer values in respect of designated funds. Additional minimum payment levels apply for these. | ||
Resources
Quotes
To obtain a quote on the Portfolio Plus Pension call 0845 604 4001*.
To obtain a quote on the Portfolio Plus Pension call 0845 604 4001*.
Supplied in PDF format. Download Acrobat viewer.
*Calls may be recorded
