Enhanced choice, convenience & control built into this flexible pension
| Investment options available | 300+ insured funds 1,000 + collective funds from over 70 fund managers on Cofunds A wide range of other self invested assets |
|
| Online features | Access to view online valuations and commission MI. Transaction history is currently unavailable. | |
| Pre-fund tax relief | Yes | |
| Protected rights | Yes | |
| Income withdrawal | Yes | |
| Minimum transfer value & single premium | £5,000. Once minimum contribution levels have been met, subsequent single contributions or transfer values of £1,000 or more can be paid | |
| Minimum regular contribution | £200 per month / £2,400 a year into insured funds | |
| Collective fund switches | Free for funds through Cofunds | |
Resources
Quotes
For Cofunds collectives call 0845 604 4001*.
For insured funds quote online here or call the above number.
For Cofunds collectives call 0845 604 4001*.
For insured funds quote online here or call the above number.
Supplied in PDF format. Download Acrobat viewer.
*Calls may be recorded
