A low-cost,
flexible SIPP
| Set up fee | None (for balances of £25,000 and over) | |
| Initial fund charges | Removed for all fund groups. | |
| Fund switch fee | None | |
| Transfer fee | £60 | |
| Annual charges (payable quarterly) | ||
| <£25k | £100 plus VAT | |
| £25k - £50k | £140 plus VAT | |
| £50k - £125k | £180 plus VAT | |
| £125k - £250k | £120 plus VAT | |
| £250k + | £20 | |
| Income withdrawal set up | £150 (up to age 75) | |
| Income withdrawal annual | £150 (up to age 75) | |
Interest rate
The rate of interest on the Cofunds Trading Account has now been increased to be 50bps below Bank of England base rate. View current Cofunds rates here.
