From strength to strength
| Cash account service launched | |||||
| Awarded "Best Fund Platform"
adnitor UK Platform Awards 2008 |
|||||
| Awarded "Best Fund Supermarket" Investment Life & Pensions Moneyfacts 2008 |
|||||
| Awarded "Best WRAP Platform" TAS Awards 2008 |
|||||
| Awarded "CICERO forum 2008" UK Retail Fund Platform of the Year |
|||||
| Awarded "Best Fund Supermarket" Professional Adviser Awards 2008 |
|||||
| Awarded "Best Fund Supermarket" Money Facts Awards 2007 |
|||||
| Awarded "5 Star Investment Provider & Packager" FT Adviser Online Service Awards 2007 |
|||||
| Awarded "Best Fund Supermarket" Professional Adviser Awards 2007 | |||||
| 2006 | First platform to scale £10bn | ||||
| Net sales grow by 75% during the first half of 2006 | |||||
| Our assets under administration exceed £8bn. | |||||
| Legal & General Portfolio Bond launched on the Cofunds platform. | |||||
| 2005 | Our assets under administration exceed £5bn. Voted "Fund Supermarket of the Year 2005" by readers of Financial Adviser. | ||||
| April 2005 Legal & General become the sixth shareholder. | |||||
| 2004 | December 2004 created a strategic alliance with Legal & General to add life investment bonds and individual savings plans to the platform. | ||||
| 2003 | IFDS, the UK’s leading fund administrator, become a shareholder in 2003. A year later we strengthened our administration service by migrating to their systems in preparation for the next phase of growth. | ||||
| 2002 | 1st platform to launch re-registration. | ||||
| 2001 | Cofunds was launched in January 2001 with the backing of four of the UK’s leading fund managers: Gartmore, Jupiter, M&G and Threadneedle. | ||||
